Compatibility Matrix
This page documents the component versions, dependency versions, and known compatibility boundaries for the current Testudo documentation baseline. Unverified combinations should not be treated as supported.
Component Versions
| Component | Current Source | Status |
|---|---|---|
| Helm Chart | testudo-chart Chart 1.0.0, appVersion: v1.0.0 | Documentation baseline |
| testudo-operator image | Chart values images.operator.tag: v1.0.0 | Documentation baseline |
| testudo-server image | Chart values images.server.tag: v1.0.0 | Documentation baseline |
| testudo-web image | Chart values images.web.tag: v1.0.0 | Current Chart default |
| CRD GroupVersion | testudo.softcdata.com/v1 | Current API version |
Kubernetes And Controller Dependencies
| Item | Current Dependency | Notes |
|---|---|---|
| Go | 1.24.5 | Used by operator and server go.mod |
| Kubernetes client-go | v0.34.1 | Used by operator and server |
| controller-runtime | v0.21.0 | Used by operator and server |
| apiextensions-apiserver | v0.33.3 | CRD and webhook dependency |
The actual supported Kubernetes versions must come from release testing. A Kubernetes v0.34.x client dependency does not mean every Kubernetes cluster version has been validated.
Velero
| Item | Current Dependency | Notes |
|---|---|---|
| Velero Go module | github.com/vmware-tanzu/velero v1.17.0 | Used by operator and server |
| Resources | Backup, Restore, Schedule, BackupStorageLocation | Created and observed by the operator |
| Cluster requirement | Participating clusters need a working Velero installation and plugins | Validate before installation |
If business clusters use a different Velero version, validate Backup/Restore, PodVolumeBackup/PodVolumeRestore, BSL status, and object storage access in a test environment first.
Object Storage
| Storage | Status | Notes |
|---|---|---|
| MinIO | Recommended validation target | Docs and tutorials use S3-compatible semantics |
| AWS S3 | Theoretically compatible | Depends on S3 API, bucket permissions, and network reachability |
| Ceph RGW | Requires validation | Depends on S3 compatibility, signing behavior, and bucket policy |
| NFS | Not an object storage backend | Any indirect support depends on Velero plugins |
The source and target clusters must both reach the object storage endpoint. Production deployments should configure lifecycle policy, encryption, key rotation, and capacity alerts.
CSI, StorageClass, And PV/PVC
| Capability | Status | Notes |
|---|---|---|
| PVC data backup/restore | Depends on Velero and storage plugins | Testudo orchestrates the workflow; it does not replace the data plane |
| StorageClass mapping | Covered in tutorials | Required for cross-cluster restore |
| VolumeSnapshot | Validate per cluster plugin | Depends on CSI driver, VolumeSnapshotClass, and Velero plugins |
| Trafficless Restore | Project capability | Uses temporary restore paths to sync target PVCs without exposing standby workloads |
Browser And Console
The console is exposed through disaster-web, with NodePort 30087 by default. A formal browser support matrix should be published before GA. Current docs describe console workflows but do not guarantee a specific browser matrix.
Release Checklist
Update this page for every release:
- Chart version and appVersion.
- operator/server/web image tags.
- Kubernetes, Velero, object storage, and CSI validation combinations.
- Known incompatibilities.
- Upgrade path and rollback limits.